
COLLEGE SERVER SPECIFICATIONS
|
||
| Brand | Configurations | Number of Computers |
| IBM | IBM System X3200 M3, Intel Xeon 3400 Processor, 8GB RAM, 2 PC 500GB Hard Disk | 1 |
| LENOVO | Socket Tower, X3500 M4 Intel Xeon E-5 26 B V2 (6 Core), 2.10GHz, 15 MB, 1333 MHz etc. | 1 |
| Sr. | Item Model | Quantity |
| 1 |
Networking Switches | 11 |
| 2 | Pactch Pannels | 7 |
| 3 | Racks For Mounting Networking Equipments | 4 |
| 4 | Wireless Access point | 18 |
| 5 |
Hardware Firewall | 1 |
Developed by IT MARKETZ @2024